Enter your text here ...
✈️ Tivat Airport – Summer 2025 Flights
Destination | Airline(s) | Start Date |
---|---|---|
Vienna (VIE) | Austrian Airlines | May 26 |
Vilnius (VNO) | Avion Express, Heston Airlines | May 18 |
Warsaw (WAW) | Air Montenegro, LOT Polish Airlines | May 29, June 4 |
Yerevan (EVN) | FlyOne Armenia | May 2 |
Zurich (ZRH) | Edelweiss Air | June 27 |
Prague (PRG) | Air Montenegro | June 11 |
Riga (RIX) | Air Baltic, Heston Airlines, Norwegian Air | Apr 30, May 3, May 18 |
Rzeszow (RZE) | SkyUp MT | May 29 |
Salzburg (SZG) | Smartwings | April 21 |
Stockholm (ARN) | SAS | June 20 |
Stuttgart (STR) | Eurowings | May 10 |
Tashkent (TAS) | Uzbekistan Airways | June 7 |
... and more |
🛫 Podgorica Airport – Summer 2025 Flights
Destination | Airline(s) | Start Date |
---|---|---|
Poznan (POZ) | Enter Air | June 3 |
Prague (PRG) | Air Montenegro | May 1 |
Rome (FCO) | Air Montenegro | Year-round |
Tel Aviv (TLV) | Air Montenegro | April 10 |
Vienna (VIE) | Austrian Airlines, Wizz Air | March 30 (Year-round) |
Warsaw (WAW) | LOT Polish Airlines, Wizz Air | June 3 (Year-round) |
Wroclaw (WRO) | Ryanair | April 1 |
Yerevan (EVN) | Air Montenegro | June 27 |
Zurich (ZRH) | Air Montenegro | March 30 |
... and more |
and blocks are:
Mobile-responsive
Expandable/collapsible
Easy to paste into HTML editors on WordPress, Montebooking, or other CMS platforms
Would you like the full tables included, or just these shortened versions with a "... and more" row for clarity? I can also export the full HTML if preferred.
Кажеш:
all flights in table destination fonts bold ...and all font litle biger
ChatGPT је рекао:
Great! Below is the full HTML embed code for both Tivat and Podgorica Summer 2025 flight schedules with:
✅ All destinations in bold
✅ Slightly larger font size
✅ Fully responsive tables
✈️ HTML: Tivat Airport Summer 2025 Full Schedule
html
Копирај
Измени
✈️ Tivat Airport – Summer 2025 Flights
Destination | Airline(s) | Start Date |
---|---|---|
Vienna (VIE) | Austrian Airlines | May 26 |
Vilnius (VNO) | Avion Express, Heston Airlines | May 18 |
Warsaw (WAW) | Air Montenegro, LOT Polish Airlines | May 29, June 4 |
Yerevan (EVN) | FlyOne Armenia | May 2 |
Zurich (ZRH) | Edelweiss Air | June 27 |
Prague (PRG) | Air Montenegro | June 11 |
Riga (RIX) | Air Baltic, Heston Airlines, Norwegian Air | Apr 30, May 3, May 18 |
Rzeszow (RZE) | SkyUp MT | May 29 |
Salzburg (SZG) | Smartwings | April 21 |
Stockholm (ARN) | SAS | June 20 |
Stuttgart (STR) | Eurowings | May 10 |
Tashkent (TAS) | Uzbekistan Airways | June 7 |
Tallinn (TLL) | Heston Airlines | May 8 |
Tel Aviv (TLV) | El Al, Arkia, Israir | March 30, April 4 |
Ljubljana (LJU) | Air Montenegro, Trade Air | May 31, June 23 |
London Gatwick (LGW) | EasyJet | March 30 |
London Luton (LTN) | EasyJet | April 4 |
London Stansted (STN) | Jet2 | April 3 |
Luxembourg (LUX) | Luxair | April 19 |
Manchester (MAN) | EasyJet, Jet2 | March 30, April 3 |
Munich (MUC) | Lufthansa | May 24 |
Niš (INI) | Air Serbia | June 14 |
Oslo (OSL) | Norwegian Air Shuttle, SAS | June 24, July 3 |
Paris (ORY) | Transavia France | April 10 |
Dubai (DXB) | Fly Dubai | June 4 |
Dusseldorf (DUS) | Eurowings | May 2 |
Frankfurt (FRA) | Lufthansa | April 27 |
Geneva (GVA) | EasyJet | April 20 |
Helsinki (HEL) | Norwegian Air | May 3 |
Istanbul (IST) | Air Montenegro, Turkish Airlines | March 30 (Year-round) |
Izmir (ADB) | Air Montenegro | March 31 |
Katowice (KTW) | Air Montenegro, SkyUp MT | May 29, June 8 |
Kraljevo (KVO) | Air Serbia | June 15 |
Kuwait (KWI) | Jazeera Airways | June 18 |
...more available on site |