Winter Flight Schedule for Montenegro (2026/2027): Podgorica & Tivat Airport Routes
Planning a winter trip, remote work stay, or holiday visit to Montenegro between November 2026 and late March 2027? While Montenegro's coast shifts into a quieter off-season pace, air connectivity remains strong—especially through Podgorica Airport (TGD), which acts as the country's primary year-round hub.
Thanks to Wizz Air's expanded base operations and Air Montenegro's new winter routes launching in late November and December 2026 (including direct connections to Zagreb, Brussels, Frankfurt, Paris, and Bari), travelers and digital nomads have direct access to over 30 European and regional destinations. Meanwhile, Tivat Airport (TIV) maintains essential year-round links to Belgrade and Istanbul, with seasonal winter additions to Banja Luka and Dubai.
Note: Based on the official Airports of Montenegro (ACG) winter timetable. Airlines frequently adjust flight frequencies around holidays, so always verify exact departure times directly with the carrier before booking.
| Destination (IATA) | Country | Airline(s) | Operating Days / Notes | Winter Season Period |
|---|---|---|---|---|
| TGD PODGORICA AIRPORT — Winter Routes (2026/2027) | ||||
| Belgrade (BEG) | Serbia | Air Montenegro, Air Serbia | Daily (multiple flights/day) | Oct 25, 2026 – Mar 27, 2027 |
| Istanbul (IST) | Turkey | Turkish Airlines, Air Montenegro | Daily (TK) / Thu, Sun (4O) | Oct 29, 2026 – Mar 27, 2027 |
| Istanbul Sabiha Gökçen (SAW) | Turkey | Pegasus Airlines | Multiple times weekly | Oct 2026 – Mar 2027 |
| Ankara (ESB) | Turkey | Pegasus Airlines | Mon, Fri | Nov 2026 – Mar 26, 2027 |
| Izmir (ADB) | Turkey | Pegasus Airlines | Tue, Thu, Sun | Oct 25, 2026 – Mar 25, 2027 |
| Zagreb (ZAG) NEW | Croatia | Air Montenegro | Tue, Thu, Sun | From Nov 26, 2026 – Mar 2027 |
| Ljubljana (LJU) | Slovenia | Air Montenegro, Wizz Air | Mon, Wed, Fri (4O) / Tue, Thu, Sat, Sun (W6) | Oct 28, 2026 – Mar 27, 2027 |
| Vienna (VIE) | Austria | Austrian Airlines, Ryanair | Multiple times weekly | Oct 2026 – Mar 2027 |
| Zurich (ZRH) | Switzerland | Air Montenegro | Multiple times weekly | Oct 2026 – Mar 2027 |
| Basel / Mulhouse (BSL / MLH) | Switzerland / France | Wizz Air | Mon, Fri, Sun (extra Wed in Dec/Jan) | Dec 20, 2026 – Mar 26, 2027 |
| Frankfurt (FRA) NEW | Germany | Air Montenegro | Mon, Wed, Fri | From Dec 4, 2026 – Mar 26, 2027 |
| Dortmund (DTM) | Germany | Wizz Air | Mon, Wed, Fri, Sun | Oct 25, 2026 – Mar 26, 2027 |
| Memmingen (FMM) | Germany | Wizz Air | Tue, Thu, Sat, Sun | Nov 5, 2026 – Mar 27, 2027 |
| Cologne (CGN) | Germany | Wizz Air | Thu, Sun (Tue, Sat in peak holidays) | Nov 6, 2026 – Mar 28, 2027 |
| Hamburg (HAM) | Germany | Wizz Air | Tue, Sat (Thu added Dec–Jan) | Nov 7, 2026 – Mar 27, 2027 |
| Karlsruhe / Baden-Baden (FKB) | Germany | Wizz Air | Tue, Sat (Thu added Dec–Jan) | Oct 27, 2026 – Mar 27, 2027 |
| Paris Charles de Gaulle (CDG) NEW | France | Air Montenegro | Tue, Thu, Sun | From Dec 17, 2026 – Mar 25, 2027 |
| Paris Beauvais (BVA) | France | Wizz Air | Mon, Fri (Wed added Dec–Jan) | Oct 26, 2026 – Mar 26, 2027 |
| Brussels (BRU) NEW | Belgium | Air Montenegro | Mon, Wed, Fri | From Nov 30, 2026 – Mar 26, 2027 |
| Maastricht (MST) | Netherlands | Wizz Air | Weekly rotations | Winter 2026/2027 |
| London Gatwick (LGW) | United Kingdom | Wizz Air UK | Mon, Fri (Wed added Jan–Mar) | Nov 6, 2026 – Mar 26, 2027 |
| London Stansted (STN) | United Kingdom | Ryanair | Mon (Tue added over New Year) | Nov 2026 – Mar 23, 2027 |
| Rome Fiumicino (FCO) | Italy | Air Montenegro, Wizz Air | Mon, Fri (4O) / Tue, Sat (W6) | Oct 27, 2026 – Mar 27, 2027 |
| Milan Malpensa (MXP) | Italy | Wizz Air | Multiple times weekly | Oct 2026 – Mar 2027 |
| Catania (CTA) | Italy | Wizz Air Malta | Tue, Sat (Thu added Jan & Mar) | Oct 27, 2026 – Mar 25, 2027 |
| Bari (BRI) NEW | Italy | Air Montenegro | Tue, Thu, Sun | From Dec 17, 2026 – Mar 25, 2027 |
| Naples (NAP) | Italy | Wizz Air | Seasonal winter rotations | Winter 2026/2027 |
| Barcelona (BCN) | Spain | Wizz Air | Mon, Fri (Wed in late Dec/early Jan) | Nov 21, 2026 – Mar 27, 2027 |
| Budapest (BUD) | Hungary | Wizz Air | Thu, Sun | Oct 25, 2026 – Mar 25, 2027 |
| Malmö (MMX) | Sweden | Wizz Air | Multiple times weekly | Winter 2026/2027 |
| Cairo (CAI) | Egypt | Air Cairo | Holiday charter flights (Wed, Sun) | Dec 30, 2026 & Jan 3, 2027 |
| TIV TIVAT AIRPORT — Winter Routes (2026/2027) | ||||
| Belgrade (BEG) | Serbia | Air Montenegro, Air Serbia | Daily (3–4 flights/day) | Oct 25, 2026 – Mar 27, 2027 |
| Istanbul (IST) | Turkey | Air Montenegro | Multiple times weekly | Nov 28, 2026 – Mar 27, 2027 |
| Banja Luka (BNX) | Bosnia & Herzegovina | Air Montenegro | Holiday seasonal rotations | Dec 31, 2026 – Jan 10, 2027 |
| Dubai (DXB) | UAE | flydubai | Early spring / late winter resumption | From Mar 5, 2027 – Mar 26, 2027 |
Read Moore
https://montebooking.me/local-info/autumn-on-bjelasica-meet-six-beautiful-lakes
Autumn on Bjelasica: Meet Six Beautiful Lakes
National Geographic: Kotor among five finalists for Best of the World 2027
A New "New Year Story in the Royal Capital" Is Arriving
Montenegro Named Best Mountain Destination at World Tourism Awards 2026
Vijesti.me : Living and Working in Montenegro: A Practical Guide for Digital Nomads
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments